2012
May 1st
|
|
| Location | Alliant Energy Center, Madison, Wisconsin |
| Attendance | 570 attendees (579 registrations) |
| Keynote Presentation | Sweat the Details to Become a Corporate Champion Keith Tozer |
| Development Tracks | Download Track Schedule Download Event Program |
| Sponsors | Software Sponsors Blueprint inteGREAT Serlio Software Gold Sponsors Apex Systems Inc. Beacon Beacon Hill Staffing Group Brooksource Codeworks Inc. Compuware Corporation CUNA Mutual Group Experis IT Genesis10 International Institute for Learning Inc. Kforce Marshall Swift/Boeckh MSB New Resources Consulting Oshkosh Defense Requirements Quest Robert W. Baird & Co. Safe Bridge Solutions, Inc. Skyline Technologies Smart Solutions TeamSoft Inc. Technisource, a Randstad company TEKsystems The Decision Model Thrivent Financial for Lutherans Trissential US Bank Watermark Learning Inc. West Bend Mutual Insurance Silver Sponsors ProjectSummit*BusinessAnalystWorld Chicago Wells Fargo |
| Early Registration Bonus | Getting Naked: A Business Fable About Shedding The Three Fears That Sabotage Client Loyalty by Patrick M. Lencioni |
| Admission | $199 General Admission $149 IIBA® Wisconsin Chapter Members |
| Event Planning Volunteers | Event Planning Committee Leadership Roxanne Miller - Co-Chair Suzanne VandenBroek - Co-Chair Chad Wege - Communication Cheri Schettl - Finance Dave DeBruine - Sponsor Deb Drews - Administration Dennis Kohlmeier - Attendee Grace Howard - Program Katie Zibell - Promotion Lisa Johnson - Venue, A/V, Catering Steve Lyon - Registration Tim Dooley - Speaker Sub-Committee Volunteers Angie Rolewski Betty Rauscher Colleen Beyer Darcy Dunn Deb McCormick Fran Davis-Rentmeester Grace Howard Kim O'Donnell Le Osburn Maria Perr Patricia Singleton Suzanne Faase Todd Bolstad Vincent Rocco |






























