SELL OR RENT YOUR PROPERTY
Property owners get free posting when they register
Post your residential / commercial property
10L+
Property Listings
45L+
Monthly Searches
2L+
Owners advertise monthly
Or post via Whatsapp, send a “hi” to +91 8826821122

Tata Housing | 41 Total Projects | 1 in this city |
Trident Properties | 6 Total Projects | 2 in this city |
Surekha Builders | 7 Total Projects | 4 in this city |
Lifestyle Properties | 15 Total Projects | 8 in this city |
DN Homes | 11 Total Projects | 6 in this city |
Shree Jagannath Properties | 10 Total Projects | 3 in this city |
Laxmi Infra Venture | 9 Total Projects | 5 in this city |
Bivab | 6 Total Projects | 4 in this city |
M/s UTKAL BUILDERS LTD | 13 Total Projects | 8 in this city |
Z Estates Bhubaneswar | 18 Total Projects | 6 in this city |
Shree Annpurna Realcons | 5 Total Projects | 2 in this city |
Reeta Structurals | 4 Total Projects | 1 in this city |
Evos Buildcon | 19 Total Projects | 7 in this city |
Sri Jagannath Promoters | 7 Total Projects | 5 in this city |
Trishakti Promoters and Crown Developer | 1 Total Projects | 1 in this city |
Acrux Realcon and Jupiter Infrastructure | 1 Total Projects | 1 in this city |
Merlin Group and Sureka Group | 2 Total Projects | 1 in this city |
Trellis Infrastructure | 8 Total Projects | 2 in this city |
Khushi Realcon | 8 Total Projects | 4 in this city |
Shuvam Construction | 24 Total Projects | 5 in this city |
Sundarpada4.4 |
---|
Patia4.4 |
---|
Hanspal4.1 |
---|
Kalinganagar4.3 |
---|
Khandagiri4.4 |
---|
Chandrasekharpur4.4 |
---|
Patrapada4.4 |
---|
Sailashree Vihar4.7 |
---|
Raghunathpur4.7 |
---|
Ghatikia3.8 |
---|
Nayapalli4.4 |
---|
SUM Hospital4.3 |
---|
Jagamara |
---|
Niladri Vihar4.6 |
---|
Pokhariput4.9 |
---|
TOP CITIES
Explore Real Estate in Popular Indian Cities